Famicom
736 games from the catalog by genre and year of release on the platform; 723 have pages here. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales. Releases outside Japan are on the NES page.
| Genre | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 135 | ||||||||||||
| platformer 115 | ||||||||||||
| role-playing game 91 | ||||||||||||
| shooter 82 | ||||||||||||
| sports 77 | ||||||||||||
| puzzle 41 | ||||||||||||
| adventure 32 | ||||||||||||
| strategy 30 | ||||||||||||
| racing 24 | ||||||||||||
| metroidvania 15 | ||||||||||||
| card and board 10 | ||||||||||||
| fighting 9 | ||||||||||||
| simulation 9 | ||||||||||||
| pinball 3 | ||||||||||||
| serious game 3 | ||||||||||||
| music 3 | ||||||||||||
| fitness 1 | ||||||||||||
| quiz 1 | ||||||||||||
| other 55 |
Ringed dots placed in a period chart: Nintendo Power's polls, Family Computer Magazine's and Famitsu's sales charts (hover for each). Release years are the catalog's date for this platform where it has one, else the game's first release. Wikidata files the NES and the Famicom as one console; a release counts here by the countries its dates name, Japan's on the Famicom and any other's on the NES. Genres come from Wikidata through the site's taxonomy; a game sits in the lane of its first mapped genre. Each cell names its most notable game when it has 20 or more editions.