Developer · Publisher
Xbox Game Studios
In the catalog, developer of 16 and publisher of 290 games; the atlas has read 1. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 51 | Fatal Frame II: Crimson Butterfly | Fable | Alan Wake | Ryse: Son of Rome | Ori and the Blind Forest | Quantum Break | Ori and the Will of the Wisps | ||||||||||||||||||||||||||||||||
| shooter 44 | Halo: Combat Evolved | Halo 2 | Gears of War | Halo 3 | Gears of War 2 | Halo: Reach | Gears of War 3 | Halo 4 | Gears of War: Judgment | Halo 5: Guardians | Gears of War 4 | Sea of Thieves | Gears 5 | Halo Infinite | |||||||||||||||||||||||||
| racing 34 | Midtown Madness | Forza Motorsport | Forza Motorsport 2 | Forza Motorsport 3 | Forza Motorsport 4 | Forza Horizon | Forza Motorsport 5 | Forza Horizon 2 | Forza Motorsport 6 | Forza Horizon 3 | Forza Motorsport 7 | Forza Horizon 4 | Forza Horizon 5 | Forza Horizon 6 | |||||||||||||||||||||||||
| strategy 27 | Age of Empires | Age of Mythology | Rise of Nations | Age of Empires III | Halo Wars | Age of Empires Online | Halo Wars 2 | Age of Empires II: Definitive Edition | Age of Empires IV | Minecraft Legends | |||||||||||||||||||||||||||||
| simulation 24 | Microsoft Train Simulator | Zoo Tycoon 2 | Microsoft Flight Simulator X | Microsoft Flight Simulator | |||||||||||||||||||||||||||||||||||
| role-playing game 22 | Dungeon Siege | Jade Empire | Blue Dragon | Fable II | Fable III | ||||||||||||||||||||||||||||||||||
| platformer 19 | Limbo | ||||||||||||||||||||||||||||||||||||||
| puzzle 13 | |||||||||||||||||||||||||||||||||||||||
| adventure 12 | Kinect Adventures! | Fez | Minecraft Dungeons | ||||||||||||||||||||||||||||||||||||
| sports 8 | |||||||||||||||||||||||||||||||||||||||
| music 6 | |||||||||||||||||||||||||||||||||||||||
| fighting 5 | |||||||||||||||||||||||||||||||||||||||
| survival 3 | |||||||||||||||||||||||||||||||||||||||
| pinball 3 | |||||||||||||||||||||||||||||||||||||||
| serious game 2 | |||||||||||||||||||||||||||||||||||||||
| quiz 2 | |||||||||||||||||||||||||||||||||||||||
| card and board 2 | |||||||||||||||||||||||||||||||||||||||
| fitness 1 | |||||||||||||||||||||||||||||||||||||||
| party 1 | |||||||||||||||||||||||||||||||||||||||
| metroidvania 1 | |||||||||||||||||||||||||||||||||||||||
| location-based 1 | Minecraft Earth | ||||||||||||||||||||||||||||||||||||||
| other 14 |
Games read
- Minecraft 2009 · publisher
Their mechanics
Production chain 2, Destructible terrain, Rideable vehicle
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.