Developer · Publisher
Microsoft
In the catalog, developer of 12 and publisher of 44 games; the atlas has read 1. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| simulation 13 | Microsoft Flight Simulator X | ||||||||||||||||||||||||||||||||||||
| strategy 7 | Age of Empires II: The Age of Kings | ||||||||||||||||||||||||||||||||||||
| puzzle 7 | Purble Place | ||||||||||||||||||||||||||||||||||||
| sports 6 | |||||||||||||||||||||||||||||||||||||
| action 5 | |||||||||||||||||||||||||||||||||||||
| card and board 4 | Solitaire | Chess Titans | |||||||||||||||||||||||||||||||||||
| shooter 2 | |||||||||||||||||||||||||||||||||||||
| role-playing game 1 | |||||||||||||||||||||||||||||||||||||
| music 1 | |||||||||||||||||||||||||||||||||||||
| racing 1 | |||||||||||||||||||||||||||||||||||||
| pinball 1 | |||||||||||||||||||||||||||||||||||||
| adventure 1 | |||||||||||||||||||||||||||||||||||||
| other 2 |
Games read
- Minecraft 2009 · developer
Their mechanics
Production chain 2, Destructible terrain, Rideable vehicle
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.