Developer · Publisher
Koei
In the catalog, developer of 65 and publisher of 79 games; the atlas has read 14. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| strategy 35 | |||||||||||||||||||||||||||||||||||||||
| action 24 | |||||||||||||||||||||||||||||||||||||||
| role-playing game 17 | Persona 3 | ||||||||||||||||||||||||||||||||||||||
| simulation 9 | |||||||||||||||||||||||||||||||||||||||
| adventure 7 | |||||||||||||||||||||||||||||||||||||||
| shooter 3 | |||||||||||||||||||||||||||||||||||||||
| racing 3 | |||||||||||||||||||||||||||||||||||||||
| music 1 | |||||||||||||||||||||||||||||||||||||||
| fighting 1 | |||||||||||||||||||||||||||||||||||||||
| other 2 |
Games read
- Nobunaga's Ambition 1986 · developer, publisher
- Romance of the Three Kingdoms 1986 · developer, publisher
- Genghis Khan 1987 · developer, publisher
- Nobunaga's Ambition II 1988 · developer
- Bandit Kings of Ancient China 1989 · developer, publisher
- Romance of the Three Kingdoms II 1989 · developer, publisher
- Nobunaga's Ambition: Bushou Fuunroku 1990 · developer, publisher
- Top Management 1990 · developer, publisher
- Uncharted Waters 1990 · developer, publisher
- Civilization 1991 · publisher
- Gemfire 1991 · developer, publisher
- L'Empereur 1991 · developer, publisher
- Genghis Khan II: Clan of the Gray Wolf 1992 · developer, publisher
- Ishin no Arashi · developer
Their mechanics
Action points 3, Character aging 3, Commodity trading 3, Random events 3, Turn order 3, Dynastic succession 2
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.