Platform
Super Nintendo Entertainment System
845 games from the catalog by genre and year of release on the platform; the atlas has read 73. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
|---|---|---|---|---|---|---|---|---|---|
| action 155 | Final Fight | Mega Man X | |||||||
| platformer 122 | Super Mario All-Stars | Donkey Kong Country | Super Mario World 2: Yoshi's Island | Donkey Kong Country 3: Dixie Kong's Double Trouble! | Kirby's Dream Land 3 | ||||
| sports 122 | FIFA International Soccer | FIFA Soccer 96 | FIFA 97 | FIFA: Road to World Cup 98 | |||||
| role-playing game 112 | Chrono Trigger | Super Mario RPG | |||||||
| shooter 65 | Star Fox | ||||||||
| fighting 65 | Street Fighter II | Mortal Kombat | Mortal Kombat II | Mortal Kombat 3 | Ultimate Mortal Kombat 3 | ||||
| puzzle 45 | Flashback | ||||||||
| racing 42 | Super Mario Kart | ||||||||
| strategy 41 | Worms | ||||||||
| adventure 25 | |||||||||
| simulation 23 | SimEarth | SimAnt | SimCity 2000 | ||||||
| card and board 5 | |||||||||
| serious game 5 | |||||||||
| pinball 3 | |||||||||
| music 1 | |||||||||
| metroidvania 1 | |||||||||
| roguelike 1 | |||||||||
| quiz 1 | |||||||||
| party 1 | |||||||||
| other 10 |
Ringed dots placed in a period chart: Nintendo Power's polls, Family Computer Magazine's and Famitsu's sales charts (hover for each). Release years are the catalog's date for this platform where it has one, else the game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre. Each cell names its most notable game when it has 20 or more editions.