Developer · Publisher
Broderbund
In the catalog, developer of 12 and publisher of 39 games; the atlas has read 9. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 9 | ||||||||||||||||||||||||||||||||||||||||
| adventure 6 | Myst | |||||||||||||||||||||||||||||||||||||||
| puzzle 6 | ||||||||||||||||||||||||||||||||||||||||
| strategy 5 | ||||||||||||||||||||||||||||||||||||||||
| shooter 3 | ||||||||||||||||||||||||||||||||||||||||
| simulation 3 | The Oregon Trail | |||||||||||||||||||||||||||||||||||||||
| platformer 2 | Prince of Persia 2: The Shadow and the Flame | |||||||||||||||||||||||||||||||||||||||
| sports 2 | ||||||||||||||||||||||||||||||||||||||||
| role-playing game 2 | ||||||||||||||||||||||||||||||||||||||||
| pinball 1 | ||||||||||||||||||||||||||||||||||||||||
| racing 1 | ||||||||||||||||||||||||||||||||||||||||
| other 1 |
Games read
- Choplifter 1982 · publisher
- Lode Runner 1983 · publisher
- Karateka 1984 · publisher
- Raid on Bungeling Bay 1984 · publisher
- Spelunker 1985 · publisher
- The Battle of Olympus 1988 · publisher
- Prince of Persia 1989 · publisher
- Shufflepuck Café 1989 · developer, publisher
- Where in Time Is Carmen Sandiego? 1989 · developer, publisher
Their mechanics
Air control, Destructible terrain, Fall damage, Gravity, Jump, Ledge grab
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.