Series
Mother
3 games, 1989–2006.
Games
Mechanics
| Mechanic | EarthBound Beginnings 1989 | EarthBound 1994 |
|---|---|---|
| Critical hit | Stat against stat | From a stat |
| Damage formula | Attack minus defense | Attack minus defense |
| Fleeing | Fixed chance | Speed gap, rising by turn |
| Hit chance | Dodge, stat against stat | Miss, then a stat dodge |
| Instant win | Guaranteed win | |
| Random encounter | By area | |
| Rolling HP meter | At once | Rolling |
| Turn order | Stat plus a roll | Stat plus a roll |
| Visible encounter | Touch and facing |
A marked cell changed from the game before. “Uses” means the game has the mechanic, with no variant recorded yet.