Developer · Publisher
WMS Industries
In the catalog, developer of 10 and publisher of 12 games; the atlas has read 5. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shooter 6 | ||||||||||||||||||||||
| action 5 | ||||||||||||||||||||||
| fighting 3 | Mortal Kombat 3 | Ultimate Mortal Kombat 3 | ||||||||||||||||||||
| racing 2 | ||||||||||||||||||||||
| sports 2 | ||||||||||||||||||||||
| platformer 1 | ||||||||||||||||||||||
| simulation 1 |
Games read
- Stargate 1981 · publisher
- Joust 1982 · developer
- MotoRace USA 1983 · publisher
- Narc 1988 · developer, publisher
- Smash TV 1990 · developer, publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.