Developer · Publisher
Winning Entertainment Group
In the catalog, developer of 44 and publisher of 28 games; the atlas has read 13. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 18 | |||||||||||||||||||||||||||||||||||
| role-playing game 11 | |||||||||||||||||||||||||||||||||||
| simulation 9 | Harvest Moon: Back to Nature | ||||||||||||||||||||||||||||||||||
| fighting 7 | |||||||||||||||||||||||||||||||||||
| shooter 5 | |||||||||||||||||||||||||||||||||||
| platformer 5 | |||||||||||||||||||||||||||||||||||
| sports 4 | |||||||||||||||||||||||||||||||||||
| puzzle 3 | |||||||||||||||||||||||||||||||||||
| racing 2 | |||||||||||||||||||||||||||||||||||
| adventure 2 | |||||||||||||||||||||||||||||||||||
| strategy 1 | |||||||||||||||||||||||||||||||||||
| other 1 |
Games read
- Abadox 1988 · developer, publisher
- Tōhō Kenbun Roku 1988 · developer, publisher
- Dungeon Magic: Sword of the Elements 1989 · developer
- Idol Hakkenden 1989 · developer
- Dragon Fighter 1990 · developer
- Power Blade 1990 · developer
- S.C.A.T.: Special Cybernetic Attack Team 1990 · developer
- Shadow of the Ninja 1990 · developer
- Chaos World 1991 · developer, publisher
- Shatterhand 1991 · developer
- Mitsume ga Tooru 1992 · developer
- Power Blade 2 1992 · developer
- The Jetsons: Cogswell's Caper! 1992 · developer
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.