Developer
Winkysoft
In the catalog, developer of 11 games; the atlas has read 3. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 4 | ||||||||||||||||
| role-playing game 2 | ||||||||||||||||
| adventure 1 | ||||||||||||||||
| shooter 1 | ||||||||||||||||
| racing 1 | ||||||||||||||||
| platformer 1 | ||||||||||||||||
| simulation 1 |
Games read
- The Adventures of Tom Sawyer 1989 · developer
- Formula One: Built to Win 1990 · developer
- My Life My Love: Boku no Yume: Watashi no Negai 1991 · developer
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.