Developer · Publisher
Westwood Studios
In the catalog, developer of 32 and publisher of 2 games; the atlas has read 5. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
Names: Westwood Associates; Westwood Studios from 1992.
| Genre | 1988 | 1989 | 1990 | 1991 | 1992→ Westwood Studios | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| role-playing game 11 | |||||||||||||||
| strategy 9 | Command & Conquer: Red Alert | Command & Conquer: Tiberian Sun | Command & Conquer: Red Alert 2 | ||||||||||||
| adventure 4 | |||||||||||||||
| platformer 2 | |||||||||||||||
| shooter 2 | Command & Conquer: Renegade | ||||||||||||||
| simulation 2 | |||||||||||||||
| card and board 1 | |||||||||||||||
| action 1 |
History
Games read
- DragonStrike 1992 · developer
- Dune II 1992 · developer
- The Lion King 1994 · developer
- Command & Conquer 1995 · developer
- Dune 2000 1998 · developer
Their mechanics
Construction 2, Resource harvesting 2, Structure placement 2, Damage formula, Hit chance, Structure decay, Tech tree
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.