Developer
Visual Concepts
In the catalog, developer of 63 games; the atlas has read 2. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sports 51 | ||||||||||||||||||||||||||||||||||||
| action 4 | ||||||||||||||||||||||||||||||||||||
| platformer 4 | ||||||||||||||||||||||||||||||||||||
| fighting 2 | ||||||||||||||||||||||||||||||||||||
| shooter 1 | ||||||||||||||||||||||||||||||||||||
| strategy 1 |
Games read
- Spot: The Video Game 1990 · developer
- M.C. Kids 1992 · developer
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.