Developer · Publisher
Valve Corporation
In the catalog, developer of 32 and publisher of 44 games; the atlas has read 1. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shooter 31 | Half-Life | Counter-Strike | Return to Castle Wolfenstein | Day of Defeat | Half-Life 2 | Half-Life 2: Lost Coast | Garry's Mod | Left 4 Dead | Left 4 Dead 2 | Alien Swarm | Counter-Strike: Global Offensive | Half-Life: Alyx | Counter-Strike 2 | |||||||||||||||||||
| puzzle 5 | Portal | Portal 2 | ||||||||||||||||||||||||||||||
| action 4 | ||||||||||||||||||||||||||||||||
| strategy 3 | Dota 2 | |||||||||||||||||||||||||||||||
| adventure 2 | ||||||||||||||||||||||||||||||||
| fighting 1 | Street Fighter IV | |||||||||||||||||||||||||||||||
| racing 1 | ||||||||||||||||||||||||||||||||
| simulation 1 | ||||||||||||||||||||||||||||||||
| card and board 1 |
Games read
- Team Fortress 2 2007 · developer, publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.