Developer · Publisher
Ubisoft
In the catalog, developer of 48 and publisher of 477 games; the atlas has read 2. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 110 | Tom Clancy's Splinter Cell | Beyond Good & Evil | Prince of Persia: Warrior Within | Prince of Persia: The Two Thrones | Tom Clancy's Splinter Cell: Double Agent | Assassin's Creed | Prince of Persia | Assassin's Creed II | Assassin's Creed: Brotherhood | Assassin's Creed: Revelations | Assassin's Creed III | Assassin's Creed IV: Black Flag | Watch Dogs | Assassin's Creed Syndicate | Far Cry Primal | Assassin's Creed Origins | Assassin's Creed Odyssey | Assassin's Creed Valhalla | Assassin's Creed Mirage | Star Wars Outlaws | Assassin's Creed Shadows | |||||||||||||||||||||
| shooter 63 | Far Cry | Brothers in Arms: Road to Hill 30 | Tom Clancy's Ghost Recon Advanced Warfighter | Far Cry 2 | Far Cry 3 | Far Cry 3: Blood Dragon | Far Cry 4 | Tom Clancy's Rainbow Six Siege | Tom Clancy's The Division | Tom Clancy's Ghost Recon Wildlands | Far Cry 5 | Far Cry New Dawn | Far Cry 6 | |||||||||||||||||||||||||||||
| strategy 43 | Warcraft II: Tides of Darkness | Heroes of Might and Magic III: The Restoration of Erathia | Europa Universalis | Europa Universalis II | Heroes of Might and Magic V | World in Conflict | Tom Clancy's EndWar | Anno 1404 | R.U.S.E. | Anno 2070 | Anno 1800 | |||||||||||||||||||||||||||||||
| adventure 41 | The Longest Journey | Prince of Persia: The Sands of Time | Myst V: End of Ages | James Cameron's Avatar: The Game | Rayman Legends | Valiant Hearts: The Great War | ||||||||||||||||||||||||||||||||||||
| music 37 | Michael Jackson: The Experience | |||||||||||||||||||||||||||||||||||||||||
| racing 37 | The Crew | |||||||||||||||||||||||||||||||||||||||||
| platformer 30 | Rayman | Rayman 2: The Great Escape | Donald Duck: Goin' Quackers | Rayman 3: Hoodlum Havoc | Rayman Origins | |||||||||||||||||||||||||||||||||||||
| sports 25 | Steep | |||||||||||||||||||||||||||||||||||||||||
| simulation 24 | Tom Clancy's H.A.W.X | |||||||||||||||||||||||||||||||||||||||||
| role-playing game 23 | The Elder Scrolls III: Morrowind | Dark Messiah of Might and Magic | The World Ends with You | South Park: The Stick of Truth | South Park: The Fractured but Whole | |||||||||||||||||||||||||||||||||||||
| puzzle 13 | Prince of Persia 3D | |||||||||||||||||||||||||||||||||||||||||
| party 7 | Rayman Raving Rabbids | |||||||||||||||||||||||||||||||||||||||||
| serious game 5 | ||||||||||||||||||||||||||||||||||||||||||
| fighting 5 | ||||||||||||||||||||||||||||||||||||||||||
| fitness 2 | ||||||||||||||||||||||||||||||||||||||||||
| metroidvania 2 | ||||||||||||||||||||||||||||||||||||||||||
| card and board 1 | ||||||||||||||||||||||||||||||||||||||||||
| sandbox 1 | ||||||||||||||||||||||||||||||||||||||||||
| pinball 1 | ||||||||||||||||||||||||||||||||||||||||||
| roguelike 1 | ||||||||||||||||||||||||||||||||||||||||||
| other 8 |
Games read
- Star Wars: The Empire Strikes Back 1992 · publisher
- Jimmy Connors Tennis 1993 · publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.