Developer · Publisher
Tomy
In the catalog, developer of 6 and publisher of 8 games; the atlas has read 5. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 4 | ||||||||||||||||||||||
| card and board 2 | ||||||||||||||||||||||
| platformer 2 | ||||||||||||||||||||||
| fighting 1 | ||||||||||||||||||||||
| adventure 1 | ||||||||||||||||||||||
| other 2 |
Games read
- Zoids: Mokushiroku 1990 · developer, publisher
- Monopoly 1991 · publisher
- Mitsume ga Tooru 1992 · publisher
- Utsurun Desu.: Kawauso Hawaii e Iku!!! 1992 · developer
- RPG Jinsei Game 1993 · developer
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.