Developer · Publisher
Titus Interactive
In the catalog, developer of 22 and publisher of 30 games; the atlas has read 1. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| platformer 10 | |||||||||||||||||
| action 7 | |||||||||||||||||
| racing 6 | |||||||||||||||||
| strategy 2 | Worms World Party | ||||||||||||||||
| shooter 2 | |||||||||||||||||
| fighting 2 | |||||||||||||||||
| card and board 1 | |||||||||||||||||
| adventure 1 | |||||||||||||||||
| simulation 1 | |||||||||||||||||
| other 1 |
Games read
- The Blues Brothers 1991 · developer, publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.