Developer · Publisher
THQ
In the catalog, developer of 20 and publisher of 306 games; the atlas has read 14. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 98 | Company of Heroes | Avatar: The Last Airbender – The Burning Earth | Saints Row 2 | Darksiders | Saints Row: The Third | Darksiders II | |||||||||||||||||||
| sports 42 | WWE '12 | ||||||||||||||||||||||||
| racing 37 | |||||||||||||||||||||||||
| platformer 27 | Conker's Bad Fur Day | ||||||||||||||||||||||||
| shooter 22 | S.T.A.L.K.E.R.: Shadow of Chernobyl | Metro 2033 | Homefront | ||||||||||||||||||||||
| strategy 19 | Warhammer 40,000: Dawn of War | Supreme Commander | League of Legends | ||||||||||||||||||||||
| adventure 18 | Psychonauts | ||||||||||||||||||||||||
| puzzle 10 | |||||||||||||||||||||||||
| fighting 10 | |||||||||||||||||||||||||
| simulation 7 | |||||||||||||||||||||||||
| role-playing game 7 | |||||||||||||||||||||||||
| music 3 | |||||||||||||||||||||||||
| party 3 | |||||||||||||||||||||||||
| card and board 1 | |||||||||||||||||||||||||
| other 12 | Amnesia: The Dark Descent |
Games read
- Altered Beast 1988 · publisher
- Wayne Gretzky Hockey 1988 · publisher
- Attack of the Killer Tomatoes 1991 · publisher
- Home Alone 1991 · publisher
- Peter Pan and the Pirates 1991 · publisher
- Videomation 1991 · publisher
- Where's Waldo? 1991 · publisher
- Home Alone 2: Lost in New York 1992 · publisher
- Swamp Thing 1992 · publisher
- The Adventures of Rocky and Bullwinkle and Friends 1992 · publisher
- The Great Waldo Search 1992 · publisher
- The Ren & Stimpy Show: Buckaroo$! 1993 · publisher
- Wayne's World 1993 · publisher
- James Bond Jr. · publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.