Developer · Publisher
Takara
In the catalog, developer of 4 and publisher of 28 games; the atlas has read 7. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fighting 9 | ||||||||||||||||||
| racing 5 | ||||||||||||||||||
| action 4 | ||||||||||||||||||
| shooter 3 | ||||||||||||||||||
| platformer 3 | ||||||||||||||||||
| card and board 1 | ||||||||||||||||||
| strategy 1 | ||||||||||||||||||
| sports 1 | ||||||||||||||||||
| adventure 1 |
Games read
- The Transformers: Mystery of Convoy 1986 · publisher
- Lost Word of Jenny 1987 · publisher
- Transformers: The Headmasters 1987 · publisher
- Banana Prince 1991 · publisher
- Joe & Mac 1991 · publisher
- Utsurun Desu.: Kawauso Hawaii e Iku!!! 1992 · publisher
- RPG Jinsei Game 1993 · publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.