Developer · Publisher
Suntendy Interactive Multimedia Co.,Ltd.
In the catalog, developer of 1 and publisher of 52 games; the atlas has read 2. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| strategy 14 | |||||||||||||||||
| shooter 10 | Deus Ex | Max Payne | Mafia | ||||||||||||||
| role-playing game 9 | Planescape: Torment | ||||||||||||||||
| action 8 | Tomb Raider | Tomb Raider III | Hitman: Codename 47 | Tomb Raider: The Angel of Darkness | |||||||||||||
| adventure 3 | |||||||||||||||||
| racing 3 | |||||||||||||||||
| simulation 3 | |||||||||||||||||
| platformer 1 | |||||||||||||||||
| sports 1 | |||||||||||||||||
| other 1 |
Games read
- Dune 2000 1998 · publisher
- RollerCoaster Tycoon 1999 · publisher
Their mechanics
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.