Developer · Publisher
Strategic Simulations
In the catalog, developer of 48 and publisher of 93 games; the atlas has read 3. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| strategy 44 | |||||||||||||||||||||
| role-playing game 39 | |||||||||||||||||||||
| simulation 5 | |||||||||||||||||||||
| action 4 | |||||||||||||||||||||
| adventure 3 | |||||||||||||||||||||
| shooter 2 | |||||||||||||||||||||
| platformer 1 | |||||||||||||||||||||
| sports 1 | |||||||||||||||||||||
| other 4 |
Games read
- Heroes of the Lance 1988 · publisher
- Pool of Radiance 1988 · developer
- Dragons of Flame 1989 · publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.