Developer · Publisher
Square Enix
In the catalog, developer of 101 and publisher of 247 games; the atlas has read 1. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| role-playing game 136 | Secret of Mana | Chrono Trigger | Final Fantasy IX | Final Fantasy X-2 | Kingdom Hearts: Chain of Memories | Kingdom Hearts II | Final Fantasy XII | Crisis Core: Final Fantasy VII | Persona 4 | Final Fantasy XIII | Kingdom Hearts: Birth by Sleep | Deus Ex: Human Revolution | Kingdom Hearts 3D: Dream Drop Distance | Final Fantasy XV | Octopath Traveler | Kingdom Hearts III | Final Fantasy VII Remake | Final Fantasy XVI | ||||||||||||||||||||||||
| action 37 | Hitman: Absolution | Tomb Raider | Thief | Rise of the Tomb Raider | Deus Ex: Mankind Divided | NieR: Automata | Life Is Strange 2 | Dying Light 2 Stay Human | ||||||||||||||||||||||||||||||||||
| shooter 16 | Dirge of Cerberus: Final Fantasy VII | Call of Duty 4: Modern Warfare | Call of Duty: Modern Warfare 2 | Call of Duty: Modern Warfare 3 | Sleeping Dogs | |||||||||||||||||||||||||||||||||||||
| adventure 14 | Life Is Strange | Life Is Strange: Before the Storm | Shadow of the Tomb Raider | Life Is Strange: True Colors | ||||||||||||||||||||||||||||||||||||||
| puzzle 12 | Kingdom Hearts Coded | |||||||||||||||||||||||||||||||||||||||||
| strategy 9 | ||||||||||||||||||||||||||||||||||||||||||
| music 7 | ||||||||||||||||||||||||||||||||||||||||||
| simulation 5 | ||||||||||||||||||||||||||||||||||||||||||
| card and board 4 | ||||||||||||||||||||||||||||||||||||||||||
| sports 3 | ||||||||||||||||||||||||||||||||||||||||||
| fighting 2 | ||||||||||||||||||||||||||||||||||||||||||
| platformer 2 | ||||||||||||||||||||||||||||||||||||||||||
| racing 2 | ||||||||||||||||||||||||||||||||||||||||||
| roguelike 1 | ||||||||||||||||||||||||||||||||||||||||||
| other 10 |
Games read
- Hanjuku Hero 1988 · developer, publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.