Developer · Publisher
Software Creations
In the catalog, developer of 30 and publisher of 1 games; the atlas has read 9. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 9 | |||||||||||||||||
| platformer 6 | |||||||||||||||||
| sports 4 | |||||||||||||||||
| shooter 3 | |||||||||||||||||
| puzzle 3 | |||||||||||||||||
| adventure 2 | |||||||||||||||||
| racing 1 | |||||||||||||||||
| metroidvania 1 | |||||||||||||||||
| other 2 |
Games read
- Flying Shark 1987 · developer
- Pictionary 1990 · developer
- Silver Surfer 1990 · developer
- Solstice 1990 · developer
- Tom & Jerry 1991 · developer
- Treasure Master 1991 · developer
- Wolverine 1991 · developer
- Terminator 2: Judgment Day 1992 · developer
- The Incredible Crash Dummies 1993 · developer
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.