Developer · Publisher
SETA Corporation
In the catalog, developer of 10 and publisher of 15 games; the atlas has read 7. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 5 | ||||||||||||||
| shooter 5 | ||||||||||||||
| sports 3 | ||||||||||||||
| racing 2 | ||||||||||||||
| card and board 2 | ||||||||||||||
| role-playing game 1 | ||||||||||||||
| adventure 1 | ||||||||||||||
| puzzle 1 | ||||||||||||||
| platformer 1 |
Games read
- Thundercade 1987 · developer
- 8 Eyes 1988 · publisher
- Twin Eagle 1988 · developer
- The Adventures of Tom Sawyer 1989 · publisher
- Castle of Dragon 1990 · publisher
- Formula One: Built to Win 1990 · publisher
- Magic Darts 1991 · publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.