Sega
In the catalog, developer of 270 and publisher of 877 games; the atlas has read 16. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
Names: Nihon Goraku Bussan Co., Ltd.; Sega Enterprises, Ltd. from 1965; Sega Corporation from 2000; Sega Games Co., Ltd. from 2015; Sega Corporation from 2020.
| Genre | 1965→ Sega Enterprises, Ltd. | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000→ Sega Corporation | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015→ Sega Games Co., Ltd. | 2016 | 2017 | 2018 | 2019 | 2020→ Sega Corporation | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 198 | Golden Axe | Streets of Rage | Streets of Rage 2 | Sonic the Hedgehog Spinball | Shenmue | Jet Set Radio | Spartan: Total Warrior | Sonic Rivals 2 | Iron Man | Bayonetta | Sonic Lost World | Sonic Forces | Sonic Frontiers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| platformer 116 | Alex Kidd in Miracle World | Sonic the Hedgehog CD | Sonic the Hedgehog 3 | Sonic 3D Blast | Sonic Adventure | Sonic Adventure 2 | Sonic Heroes | Sonic the Hedgehog | Sonic Unleashed | Sonic Colors | Sonic Generations | Sonic Mania | |||||||||||||||||||||||||||||||||||||||||||||||||||
| shooter 112 | Shadow the Hedgehog | Aliens: Colonial Marines | Alien: Isolation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| role-playing game 100 | Phantasy Star | Phantasy Star Online | Valkyria Chronicles | Alpha Protocol | Yakuza 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sports 100 | Mario & Sonic at the Olympic Winter Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| racing 81 | Daytona USA | Sonic R | Crazy Taxi | Sonic Riders | Sonic Riders: Zero Gravity | Sonic & Sega All-Stars Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| puzzle 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| strategy 34 | Shogun: Total War | Rome: Total War | Medieval II: Total War | Empire: Total War | Napoleon: Total War | Total War: Shogun 2 | Total War: Rome II | Total War: Attila | Total War: Three Kingdoms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fighting 34 | Virtua Fighter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adventure 27 | Sonic Battle | Sonic and the Black Knight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| music 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| simulation 23 | SimEarth | SimCity 2000 | The Movies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| metroidvania 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| party 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| roguelike 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| serious game 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| card and board 1 | Dinosaur King | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| quiz 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pinball 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| battle royale 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| other 22 |
History
- Sega's Japanese history lists Nihon Goraku Bussan Co., Ltd. as founded in 1960, and under 1965 says it absorbed Rosen Enterprises and changed its trade name to Sega Enterprises, Ltd. (the atlas's translation). Publisher
- Sega's Japanese history says it changed its trade name to Sega Corporation in 2000 (the atlas's translation). Publisher
- Sega's Japanese history says that in 2015 Sega Corporation absorbed Sega Networks and changed its trade name to Sega Games Co., Ltd., while new companies, Sega Holdings and Sega Interactive, were split off (the atlas's translation). Publisher
- Sega's Japanese history says that in 2020 Sega Games and Sega Interactive merged and the company changed its trade name back to Sega Corporation (the atlas's translation). Publisher
Games read
- Exerion 1983 · publisher
- MotoRace USA 1983 · publisher
- Space Harrier 1985 · publisher
- Fantasy Zone 1986 · developer
- After Burner II 1987 · publisher
- Alien Syndrome 1987 · developer, publisher
- Fantasy Zone II: The Tears of Opa-Opa 1987 · developer
- Shinobi 1987 · developer, publisher
- Twin Cobra 1987 · publisher
- Altered Beast 1988 · developer
- Snow Bros.: Nick and Tom 1990 · publisher
- Sonic the Hedgehog 1991 · publisher
- Honō no Dōkyūji: Dodge Danpei 1992 · developer, publisher
- Sonic the Hedgehog 2 1992 · publisher
- Sonic 3 & Knuckles 1994 · publisher
- Sonic Advance 2 2002 · publisher
Their mechanics
Gravity 4, Jump 4, Running 4, Variable jump height 4, Air control 3, Hitbox 3, Invincibility frames 3, Knockback 3, Rings as health 3, Rolling 3, Shields 3, Slope physics 3, Spin dash 3, Bonus stage 2, Extra life 2, Flight 2, Climbing, Multiplayer, Password and battery save
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.