Developer
Sega AM2
In the catalog, developer of 54 games; the atlas has read 2. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| racing 16 | Daytona USA | ||||||||||||||||||||||||||||
| fighting 13 | Virtua Fighter | ||||||||||||||||||||||||||||
| shooter 11 | |||||||||||||||||||||||||||||
| action 7 | Shenmue | ||||||||||||||||||||||||||||
| role-playing game 3 | |||||||||||||||||||||||||||||
| sports 2 | |||||||||||||||||||||||||||||
| simulation 1 | |||||||||||||||||||||||||||||
| other 1 |
Games read
- Space Harrier 1985 · developer
- After Burner II 1987 · developer
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.