Developer · Publisher
Sculptured Software
In the catalog, developer of 36 and publisher of 2 games; the atlas has read 11. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sports 16 | ||||||||||||||||||||||||||
| action 7 | ||||||||||||||||||||||||||
| platformer 4 | ||||||||||||||||||||||||||
| racing 3 | ||||||||||||||||||||||||||
| strategy 2 | ||||||||||||||||||||||||||
| fighting 2 | ||||||||||||||||||||||||||
| adventure 1 | ||||||||||||||||||||||||||
| card and board 1 | ||||||||||||||||||||||||||
| other 1 |
Games read
- Jack Nicklaus' Greatest 18 Holes of Major Championship Golf 1988 · developer
- Metal Mech 1990 · developer
- Eliminator Boat Duel 1991 · developer
- Monopoly 1991 · developer
- Robin Hood: Prince of Thieves 1991 · developer
- Roger Clemens' MVP Baseball 1991 · developer
- Day Dreamin' Davey 1992 · developer
- Stanley: The Search for Dr. Livingston 1992 · developer
- Star Wars: The Empire Strikes Back 1992 · developer
- Town & Country II: Thrilla's Surfari 1992 · developer
- WWF WrestleMania: Steel Cage Challenge 1992 · developer
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.