Developer
Radical Entertainment
In the catalog, developer of 29 games; the atlas has read 3. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 11 | The Simpsons: Hit & Run | Prototype | Prototype 2 | ||||||||||||||||||||||
| sports 5 | |||||||||||||||||||||||||
| platformer 4 | Crash of the Titans | ||||||||||||||||||||||||
| racing 3 | Crash Tag Team Racing | ||||||||||||||||||||||||
| adventure 3 | |||||||||||||||||||||||||
| shooter 1 | Scarface: The World Is Yours | ||||||||||||||||||||||||
| role-playing game 1 | |||||||||||||||||||||||||
| puzzle 1 |
Games read
- The Battle of Olympus 1988 · developer
- The Terminator 1992 · developer
- Wayne's World 1993 · developer
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.