Developer · Publisher
Origin Systems
In the catalog, developer of 35 and publisher of 20 games; the atlas has read 4. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| role-playing game 18 | Ultima Online | ||||||||||||||||
| simulation 10 | |||||||||||||||||
| action 6 | System Shock | ||||||||||||||||
| adventure 2 | |||||||||||||||||
| shooter 2 | |||||||||||||||||
| strategy 1 | |||||||||||||||||
| other 1 |
Games read
- Ultima III: Exodus 1983 · publisher
- Ultima IV: Quest of the Avatar 1985 · developer, publisher
- Times of Lore 1988 · developer, publisher
- Ultima V: Warriors of Destiny 1988 · developer, publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.