Developer
Oliver Twins
In the catalog, developer of 12 games; the atlas has read 3. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 4 | |||||||||||||||||||||||||||||||
| platformer 3 | |||||||||||||||||||||||||||||||
| adventure 2 | |||||||||||||||||||||||||||||||
| sports 1 | |||||||||||||||||||||||||||||||
| racing 1 | |||||||||||||||||||||||||||||||
| other 1 |
Games read
- Super Robin Hood 1986 · developer
- Treasure Island Dizzy 1988 · developer
- Fantastic Dizzy 1991 · developer
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.