Developer
Now Production
In the catalog, developer of 27 games; the atlas has read 8. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| platformer 10 | Sonic Adventure | |||||||||||||||||||||||||||
| action 7 | ||||||||||||||||||||||||||||
| racing 2 | ||||||||||||||||||||||||||||
| shooter 2 | ||||||||||||||||||||||||||||
| puzzle 2 | ||||||||||||||||||||||||||||
| adventure 2 | ||||||||||||||||||||||||||||
| fighting 1 | ||||||||||||||||||||||||||||
| other 1 |
Games read
- Spelunker II: Yūsha e no Chōsen 1987 · developer
- Taito Grand Prix: Eikou heno License 1987 · developer
- Splatterhouse: Wanpaku Graffiti 1989 · developer
- Wagan Land 1989 · developer
- Jackie Chan's Action Kung Fu 1990 · developer
- Yo! Noid 1990 · developer
- Adventure Island II 1991 · developer
- Adventure Island 3 1992 · developer
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.