Developer · Publisher
Nippon Computer Systems
In the catalog, developer of 12 and publisher of 6 games; the atlas has read 1. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
|---|---|---|---|---|---|---|---|---|---|---|
| shooter 4 | ||||||||||
| platformer 2 | ||||||||||
| action 2 | ||||||||||
| fighting 2 | ||||||||||
| adventure 1 | ||||||||||
| role-playing game 1 | ||||||||||
| racing 1 | ||||||||||
| strategy 1 |
Games read
- Double Moon Densetsu 1992 · developer, publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.