Developer · Publisher
Mindscape
In the catalog, developer of 18 and publisher of 77 games; the atlas has read 24. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 18 | ||||||||||||||||||||||||||||||
| strategy 10 | ||||||||||||||||||||||||||||||
| adventure 10 | ||||||||||||||||||||||||||||||
| sports 8 | ||||||||||||||||||||||||||||||
| simulation 7 | ||||||||||||||||||||||||||||||
| role-playing game 5 | ||||||||||||||||||||||||||||||
| racing 5 | ||||||||||||||||||||||||||||||
| puzzle 4 | ||||||||||||||||||||||||||||||
| shooter 4 | ||||||||||||||||||||||||||||||
| platformer 3 | ||||||||||||||||||||||||||||||
| music 2 | ||||||||||||||||||||||||||||||
| serious game 2 | ||||||||||||||||||||||||||||||
| card and board 1 | ||||||||||||||||||||||||||||||
| fighting 1 | ||||||||||||||||||||||||||||||
| other 1 |
Games read
- Déjà Vu 1985 · publisher
- Infiltrator 1985 · publisher
- 720° 1986 · publisher
- Uninvited 1986 · publisher
- Bad Street Brawler 1987 · publisher
- Shadowgate 1987 · publisher
- Indiana Jones and the Temple of Doom 1988 · publisher
- Days of Thunder 1990 · publisher
- Dirty Harry 1990 · developer, publisher
- Loopz 1990 · publisher
- Mad Max 1990 · developer, publisher
- Miracle Piano Teaching System 1990 · developer, publisher
- Orb-3D 1990 · developer
- The Last Starfighter 1990 · publisher
- Captain Planet and the Planeteers 1991 · publisher
- Conan: The Mysteries of Time 1991 · developer, publisher
- Paperboy 2 1991 · publisher
- Roundball: 2 on 2 Challenge 1992 · publisher
- The Terminator 1992 · publisher
- Alfred Chicken 1993 · publisher
- Battleship 1993 · developer, publisher
- Championship Pool 1993 · publisher
- Mario Is Missing! 1993 · publisher
- Mario's Time Machine 1993 · developer, publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.