Developer · Publisher
MicroProse
In the catalog, developer of 59 and publisher of 80 games; the atlas has read 7. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| strategy 34 | Master of Orion | Sid Meier's Colonization | Civilization II | Worms Armageddon | |||||||||||||||||||||||||||||||||||
| simulation 30 | |||||||||||||||||||||||||||||||||||||||
| action 7 | |||||||||||||||||||||||||||||||||||||||
| adventure 7 | |||||||||||||||||||||||||||||||||||||||
| racing 6 | |||||||||||||||||||||||||||||||||||||||
| shooter 5 | |||||||||||||||||||||||||||||||||||||||
| sports 1 | |||||||||||||||||||||||||||||||||||||||
| role-playing game 1 | |||||||||||||||||||||||||||||||||||||||
| pinball 1 | |||||||||||||||||||||||||||||||||||||||
| platformer 1 | |||||||||||||||||||||||||||||||||||||||
| card and board 1 | |||||||||||||||||||||||||||||||||||||||
| other 3 |
Games read
- F-15 Strike Eagle 1984 · developer, publisher
- Silent Service 1985 · developer, publisher
- Sid Meier's Pirates! 1987 · developer
- Railroad Tycoon 1990 · developer, publisher
- Civilization 1991 · developer, publisher
- F-117A Stealth Fighter 1992 · developer, publisher
- Transport Tycoon 1994 · publisher
Their mechanics
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.