Developer · Publisher
Mattel
In the catalog, developer of 5 and publisher of 10 games; the atlas has read 5. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| platformer 3 | ||||||||||||||||||||
| action 3 | ||||||||||||||||||||
| sports 2 | ||||||||||||||||||||
| serious game 1 | ||||||||||||||||||||
| role-playing game 1 | ||||||||||||||||||||
| strategy 1 | ||||||||||||||||||||
| simulation 1 | ||||||||||||||||||||
| racing 1 |
Games read
- Stealth ATF 1989 · publisher
- Super Glove Ball 1990 · publisher
- Aussie Rules Footy 1991 · publisher
- The Flintstones: The Rescue of Dino & Hoppy 1991 · publisher
- The Jetsons: Cogswell's Caper! 1992 · publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.