Developer · Publisher
Loriciels
In the catalog, developer of 9 and publisher of 10 games; the atlas has read 1. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| action 4 | |||||||||||
| sports 4 | |||||||||||
| platformer 3 | |||||||||||
| fighting 1 | |||||||||||
| adventure 1 | |||||||||||
| puzzle 1 |
Games read
- Best of the Best: Championship Karate 1992 · developer, publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.