Developer · Publisher
Krome Studios Melbourne
In the catalog, developer of 47 and publisher of 11 games; the atlas has read 19. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 9 | |||||||||||||||||||||||
| sports 7 | |||||||||||||||||||||||
| adventure 6 | |||||||||||||||||||||||
| shooter 5 | |||||||||||||||||||||||
| racing 5 | |||||||||||||||||||||||
| platformer 4 | |||||||||||||||||||||||
| strategy 4 | |||||||||||||||||||||||
| fighting 2 | |||||||||||||||||||||||
| puzzle 2 | |||||||||||||||||||||||
| simulation 2 | |||||||||||||||||||||||
| serious game 2 | |||||||||||||||||||||||
| role-playing game 1 | |||||||||||||||||||||||
| quiz 1 | |||||||||||||||||||||||
| other 1 |
Games read
- The Way of the Exploding Fist 1985 · developer, publisher
- Bad Street Brawler 1987 · developer
- Airwolf 1988 · developer
- Back to the Future 1989 · developer
- Back to the Future Part II & III 1990 · developer
- Bo Jackson Baseball 1990 · developer
- Dash Galaxy in the Alien Asylum 1990 · developer
- Days of Thunder 1990 · developer
- The Hunt for Red October 1990 · developer
- The Punisher 1990 · developer
- Aussie Rules Footy 1991 · developer
- Bigfoot 1991 · developer
- Family Feud 1991 · developer
- George Foreman's KO Boxing 1992 · developer
- International Cricket 1992 · developer, publisher
- Nightshade 1992 · developer
- Power Punch II 1992 · developer
- Mickey's Safari in Letterland 1993 · developer
- Mickey's Adventures in Numberland 1994 · developer
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.