Developer · Publisher
Koei Tecmo Games
In the catalog, developer of 24 and publisher of 48 games; the atlas has read 1. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| role-playing game 16 | |||||||||||||||||||||||||||||||||||||||||||||
| action 12 | |||||||||||||||||||||||||||||||||||||||||||||
| strategy 10 | |||||||||||||||||||||||||||||||||||||||||||||
| adventure 4 | |||||||||||||||||||||||||||||||||||||||||||||
| fighting 3 | |||||||||||||||||||||||||||||||||||||||||||||
| sports 2 | |||||||||||||||||||||||||||||||||||||||||||||
| simulation 2 | |||||||||||||||||||||||||||||||||||||||||||||
| platformer 1 | |||||||||||||||||||||||||||||||||||||||||||||
| shooter 1 | |||||||||||||||||||||||||||||||||||||||||||||
| roguelike 1 | |||||||||||||||||||||||||||||||||||||||||||||
| other 2 |
Games read
- Star Force 1984 · publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.