Developer · Publisher
KID
In the catalog, developer of 21 and publisher of 6 games; the atlas has read 9. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 8 | Pepsiman | |||||||||||||||||||
| adventure 6 | ||||||||||||||||||||
| platformer 2 | ||||||||||||||||||||
| shooter 2 | ||||||||||||||||||||
| racing 1 | ||||||||||||||||||||
| pinball 1 | ||||||||||||||||||||
| card and board 1 |
Games read
- Rock 'n Ball 1989 · developer
- Low G Man: The Low Gravity Man 1990 · developer
- Banana Prince 1991 · developer
- Doki! Doki! Yūenchi: Crazy Land Daisakusen 1991 · developer
- G.I. Joe 1991 · developer
- Isolated Warrior 1991 · developer
- G.I. Joe: The Atlantis Factor 1992 · developer
- Kick Master 1992 · developer
- Recca 1992 · developer
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.