Developer · Publisher
Kemco
In the catalog, developer of 26 and publisher of 44 games; the atlas has read 11. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 9 | |||||||||||||||||||||||||||||||
| racing 9 | |||||||||||||||||||||||||||||||
| puzzle 7 | |||||||||||||||||||||||||||||||
| platformer 5 | |||||||||||||||||||||||||||||||
| shooter 4 | Daikatana | ||||||||||||||||||||||||||||||
| role-playing game 4 | |||||||||||||||||||||||||||||||
| strategy 3 | |||||||||||||||||||||||||||||||
| adventure 2 | |||||||||||||||||||||||||||||||
| sports 2 | |||||||||||||||||||||||||||||||
| party 1 | |||||||||||||||||||||||||||||||
| metroidvania 1 | |||||||||||||||||||||||||||||||
| other 2 |
Games read
- Dough Boy 1985 · publisher
- Electrician 1986 · publisher
- Space Hunter 1986 · developer, publisher
- Toki no Tabibito -Time Stranger- 1986 · developer, publisher
- Superman 1987 · developer, publisher
- Desert Commander 1988 · developer, publisher
- Snoopy's Silly Sports Spectacular 1988 · developer, publisher
- Ghost Lion 1989 · developer, publisher
- The Bugs Bunny Crazy Castle 1989 · developer, publisher
- The Bugs Bunny Birthday Blowout 1990 · developer, publisher
- Kid Klown in Night Mayor World 1992 · developer, publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.