Developer · Publisher
Irem
In the catalog, developer of 45 and publisher of 47 games; the atlas has read 23. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 20 | ||||||||||||||||||||||||||||||||||||||||
| shooter 14 | ||||||||||||||||||||||||||||||||||||||||
| platformer 7 | ||||||||||||||||||||||||||||||||||||||||
| puzzle 3 | ||||||||||||||||||||||||||||||||||||||||
| strategy 2 | ||||||||||||||||||||||||||||||||||||||||
| adventure 1 | ||||||||||||||||||||||||||||||||||||||||
| fighting 1 | ||||||||||||||||||||||||||||||||||||||||
| racing 1 | ||||||||||||||||||||||||||||||||||||||||
| sports 1 | ||||||||||||||||||||||||||||||||||||||||
| card and board 1 | ||||||||||||||||||||||||||||||||||||||||
| other 5 |
Games read
- 10-Yard Fight 1983 · developer
- MotoRace USA 1983 · developer, publisher
- Kung-Fu Master 1984 · developer, publisher
- Lot Lot 1985 · developer
- Deadly Towers 1986 · publisher
- Sqoon 1986 · publisher
- Kid Niki: Radical Ninja 1987 · developer, publisher
- Mahjong Kazoku 1987 · publisher
- Spelunker II: Yūsha e no Chōsen 1987 · publisher
- Napoleon Senki 1988 · publisher
- The Guardian Legend 1988 · publisher
- Gekitotsu Yonku Battle 1989 · publisher
- Holy Diver 1989 · developer, publisher
- Hammerin' Harry 1990 · developer, publisher
- Image Fight 1990 · developer, publisher
- Kickle Cubicle 1990 · developer, publisher
- Kaiketsu Yanchamaru 2: Karakuri Land 1991 · developer, publisher
- Metal Storm 1991 · publisher
- Perman Part 2: Himitsu Kessha Madōdan o Taose! 1991 · developer, publisher
- Spartan X 2 1991 · developer, publisher
- Ai Sensei no Oshiete: Watashi no Hoshi 1993 · developer, publisher
- Hammerin’ Harry 2: Dan the Red Strikes Back 1993 · publisher
- Kaiketsu Yanchamaru 3: Taiketsu! Zouringen 1993 · developer
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.