Developer · Publisher
Interplay Entertainment
In the catalog, developer of 38 and publisher of 91 games; the atlas has read 8. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| role-playing game 23 | Fallout | Fallout 2 | Planescape: Torment | Baldur's Gate II: Shadows of Amn | Icewind Dale II | |||||||||||||||||||||||||||||
| shooter 13 | ||||||||||||||||||||||||||||||||||
| strategy 13 | Warcraft: Orcs & Humans | |||||||||||||||||||||||||||||||||
| simulation 13 | ||||||||||||||||||||||||||||||||||
| action 12 | Another World | |||||||||||||||||||||||||||||||||
| adventure 11 | ||||||||||||||||||||||||||||||||||
| platformer 9 | The Lost Vikings | Earthworm Jim | ||||||||||||||||||||||||||||||||
| racing 4 | Carmageddon | |||||||||||||||||||||||||||||||||
| card and board 3 | ||||||||||||||||||||||||||||||||||
| fighting 3 | ||||||||||||||||||||||||||||||||||
| sports 2 | ||||||||||||||||||||||||||||||||||
| metroidvania 1 | ||||||||||||||||||||||||||||||||||
| puzzle 1 | ||||||||||||||||||||||||||||||||||
| other 1 |
Games read
- The Bard's Tale 1985 · developer
- The Bard's Tale II: The Destiny Knight 1986 · developer
- Battle Chess 1988 · developer, publisher
- Swords and Serpents 1990 · developer
- The Adventures of Rad Gravity 1990 · developer
- Dragon Wars 1991 · developer
- Star Trek: 25th Anniversary 1991 · developer, publisher
- Baldur's Gate 1998 · publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.