Developer · Publisher
Hamster Corporation
In the catalog, developer of 1 and publisher of 25 games; the atlas has read 4. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shooter 8 | |||||||||||||||||||||||||||||||||||||||||||
| action 7 | |||||||||||||||||||||||||||||||||||||||||||
| platformer 3 | |||||||||||||||||||||||||||||||||||||||||||
| sports 2 | |||||||||||||||||||||||||||||||||||||||||||
| puzzle 2 | |||||||||||||||||||||||||||||||||||||||||||
| fighting 1 | |||||||||||||||||||||||||||||||||||||||||||
| racing 1 | |||||||||||||||||||||||||||||||||||||||||||
| other 1 |
Games read
- Crazy Climber 1980 · publisher
- Exerion 1983 · publisher
- MotoRace USA 1983 · publisher
- Takeda Shingen 1988 · publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.