Developer · Publisher
Gremlin Interactive
In the catalog, developer of 49 and publisher of 52 games; the atlas has read 3. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 19 | |||||||||||||||||||
| racing 16 | |||||||||||||||||||
| sports 13 | |||||||||||||||||||
| puzzle 6 | |||||||||||||||||||
| platformer 5 | |||||||||||||||||||
| adventure 4 | |||||||||||||||||||
| strategy 4 | |||||||||||||||||||
| shooter 4 | |||||||||||||||||||
| role-playing game 2 | |||||||||||||||||||
| metroidvania 1 | |||||||||||||||||||
| simulation 1 | |||||||||||||||||||
| card and board 1 | |||||||||||||||||||
| other 1 |
Games read
- Super Cars 1990 · developer, publisher
- Greg Norman's Golf Power 1992 · developer
- Nigel Mansell's World Championship Racing 1993 · developer, publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.