Developer · Publisher
Game Arts
In the catalog, developer of 27 and publisher of 6 games; the atlas has read 2. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| role-playing game 15 | ||||||||||||||||||||||||||||
| shooter 3 | ||||||||||||||||||||||||||||
| adventure 2 | ||||||||||||||||||||||||||||
| action 2 | ||||||||||||||||||||||||||||
| platformer 1 | ||||||||||||||||||||||||||||
| simulation 1 | ||||||||||||||||||||||||||||
| metroidvania 1 | ||||||||||||||||||||||||||||
| puzzle 1 | ||||||||||||||||||||||||||||
| other 1 |
Games read
- Thexder 1985 · developer, publisher
- Faria: A World of Mystery and Danger 1989 · developer, publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.