Developer · Publisher
Electronic Arts
In the catalog, developer of 105 and publisher of 606 games; the atlas has read 15. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sports 111 | Harry Potter: Quidditch World Cup | FIFA 22 | FIFA 23 | EA SPORTS FC™ 24 | EA Sports FC 25 | |||||||||||||||||||||||||||||||||||||||
| shooter 105 | Delta Force | Medal of Honor | American McGee's Alice | Medal of Honor: Allied Assault | Freedom Fighters | Battlefield Vietnam | Battlefield 2 | Battlefield 2142 | Crysis | Dead Space | Battlefield Heroes | Mass Effect 2 | Battlefield 3 | Mass Effect 3 | Battlefield 4 | Titanfall | Battlefield Hardline | Battlefield 1 | Star Wars Battlefront II | Battlefield V | Apex Legends | Battlefield 2042 | Battlefield 6 | |||||||||||||||||||||
| racing 83 | The Need for Speed | Need for Speed II | Need for Speed III: Hot Pursuit | Need for Speed: High Stakes | Need for Speed: Porsche Unleashed | Need for Speed: Hot Pursuit 2 | Need for Speed: Underground | Need for Speed: Underground 2 | Need for Speed: Most Wanted | Need for Speed: Carbon | Need for Speed: ProStreet | Need for Speed: Undercover | Need for Speed: Shift | Need for Speed: Hot Pursuit | Need for Speed: The Run | Need for Speed: Most Wanted | Need for Speed Rivals | Need for Speed | Need for Speed Payback | Need for Speed Heat | Need for Speed Unbound | |||||||||||||||||||||||
| simulation 80 | SimCity 2000 | Theme Hospital | Populous: The Beginning | SimCity 3000 | The Sims | SimCity 4 | The Sims 2 | MySims | The Sims 3 | SimCity | The Sims 4 | |||||||||||||||||||||||||||||||||
| action 76 | Little Big Adventure | Harry Potter and the Philosopher's Stone | Harry Potter and the Chamber of Secrets | The Lord of the Rings: The Return of the King | Harry Potter and the Prisoner of Azkaban | Harry Potter and the Goblet of Fire | The Godfather | Harry Potter and the Order of the Phoenix | Mirror's Edge | Harry Potter and the Half-Blood Prince | Alice: Madness Returns | A Way Out | Star Wars Jedi: Fallen Order | It Takes Two | Star Wars Jedi: Survivor | |||||||||||||||||||||||||||||
| strategy 54 | Warcraft II: Tides of Darkness | Sid Meier's Alpha Centauri | Command & Conquer: Red Alert 2 | Command & Conquer: Generals | The Lord of the Rings: The Battle for Middle-earth | The Lord of the Rings: The Battle for Middle-earth II | Command & Conquer 3: Tiberium Wars | Spore | Brütal Legend | Command & Conquer 4: Tiberian Twilight | Plants vs. Zombies 2: It's About Time | |||||||||||||||||||||||||||||||||
| role-playing game 45 | King's Bounty | Ultima Online | Dragon Age: Origins | Star Wars: The Old Republic | Dragon Age: Inquisition | |||||||||||||||||||||||||||||||||||||||
| platformer 16 | ||||||||||||||||||||||||||||||||||||||||||||
| adventure 13 | The Sims Medieval | |||||||||||||||||||||||||||||||||||||||||||
| puzzle 13 | Zuma | Cut the Rope | Unravel | |||||||||||||||||||||||||||||||||||||||||
| fighting 10 | ||||||||||||||||||||||||||||||||||||||||||||
| music 5 | ||||||||||||||||||||||||||||||||||||||||||||
| card and board 4 | ||||||||||||||||||||||||||||||||||||||||||||
| pinball 2 | ||||||||||||||||||||||||||||||||||||||||||||
| party 1 | ||||||||||||||||||||||||||||||||||||||||||||
| quiz 1 | ||||||||||||||||||||||||||||||||||||||||||||
| other 19 | Need for Speed: World |
Games read
- Archon: The Light and the Dark 1983 · publisher
- M.U.L.E. 1983 · publisher
- The Bard's Tale 1985 · publisher
- Starflight 1986 · developer, publisher
- The Bard's Tale II: The Destiny Knight 1986 · publisher
- Skate or Die! 1987 · developer, publisher
- Caveman Ughlympics 1988 · publisher
- Jordan vs. Bird: One on One 1988 · developer
- Populous 1989 · publisher
- Kings of the Beach 1990 · developer, publisher
- Skate or Die 2: The Search for Double Trouble 1990 · developer, publisher
- Ski or Die 1990 · developer
- The Immortal 1990 · publisher
- Theme Park 1995 · publisher
- Dungeon Keeper 1997 · publisher
Their mechanics
Resource harvesting, Structure placement
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.