Developer · Publisher
Dynamix
In the catalog, developer of 36 and publisher of 4 games; the atlas has read 2. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| simulation 8 | ||||||||||||||||
| action 5 | ||||||||||||||||
| adventure 5 | ||||||||||||||||
| shooter 4 | ||||||||||||||||
| sports 3 | ||||||||||||||||
| pinball 3 | ||||||||||||||||
| racing 2 | ||||||||||||||||
| strategy 2 | ||||||||||||||||
| role-playing game 1 | ||||||||||||||||
| puzzle 1 | ||||||||||||||||
| other 2 |
Games read
- Caveman Ughlympics 1988 · developer
- Ghostbusters II 1990 · developer
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.