Developer · Publisher
Domark Software
In the catalog, developer of 6 and publisher of 25 games; the atlas has read 2. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shooter 7 | ||||||||||||||||||||||
| action 5 | ||||||||||||||||||||||
| sports 5 | ||||||||||||||||||||||
| racing 5 | ||||||||||||||||||||||
| adventure 2 | ||||||||||||||||||||||
| strategy 2 | ||||||||||||||||||||||
| survival 1 | ||||||||||||||||||||||
| simulation 1 | ||||||||||||||||||||||
| other 1 |
Games read
- Skull & Crossbones 1987 · publisher
- Toobin' 1988 · publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.