Developer
Distinctive Software
In the catalog, developer of 16 games; the atlas has read 1. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
|---|---|---|---|---|---|---|---|---|---|
| racing 7 | |||||||||
| sports 3 | |||||||||
| simulation 2 | |||||||||
| action 1 | |||||||||
| platformer 1 | |||||||||
| adventure 1 | |||||||||
| other 1 |
Games read
- Bill Elliott's NASCAR Challenge 1990 · developer
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.