Developer · Publisher
Devolver Digital
In the catalog, developer of 3 and publisher of 77 games; 3 have pages here. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 21 | Hotline Miami | ||||||||||||||||||||||||||||||
| shooter 18 | |||||||||||||||||||||||||||||||
| adventure 10 | |||||||||||||||||||||||||||||||
| puzzle 7 | |||||||||||||||||||||||||||||||
| strategy 5 | |||||||||||||||||||||||||||||||
| sports 3 | |||||||||||||||||||||||||||||||
| role-playing game 3 | |||||||||||||||||||||||||||||||
| platformer 2 | |||||||||||||||||||||||||||||||
| survival 1 | |||||||||||||||||||||||||||||||
| party 1 | |||||||||||||||||||||||||||||||
| metroidvania 1 | |||||||||||||||||||||||||||||||
| incremental 1 | |||||||||||||||||||||||||||||||
| roguelike 1 | |||||||||||||||||||||||||||||||
| card and board 1 | |||||||||||||||||||||||||||||||
| fumblecore 1 | |||||||||||||||||||||||||||||||
| other 1 |
Games read
- Enter the Gungeon 2016 · publisher
- Inscryption 2021 · publisher
- Loop Hero 2021 · publisher
Release years are each game's first release. Genres come from Wikidata through the site's taxonomy; a game sits in the lane of its first mapped genre.