Developer · Publisher
Cinemaware
In the catalog, developer of 8 and publisher of 10 games; the atlas has read 3. A dot's size is its number of Wikipedia language editions, a measure of notability rather than sales.
| Genre | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| action 6 | |||||||||||||||||||||
| strategy 3 | |||||||||||||||||||||
| shooter 1 | |||||||||||||||||||||
| puzzle 1 | |||||||||||||||||||||
| role-playing game 1 | |||||||||||||||||||||
| other 1 |
Games read
- Defender of the Crown 1986 · developer, publisher
- The Three Stooges 1987 · publisher
- Rocket Ranger 1988 · developer, publisher
Release years are each game's first release. Genres come from Wikidata through the atlas's taxonomy; a game sits in the lane of its first mapped genre.